BUTEURS - COUPE D’AFRIQUE DES NATIONS
| Joueurs | Equipes | But(s) | |
|---|---|---|---|
| 1 | Manucho (ANG) | Angola | 3 |
| - | Chris Katongo (ZAM) | Zambie | 3 |
| - | Didier Drogba (CIV) | Côte d’Ivoire | 3 |
| - | Houssine Kharja (MAR) | Maroc | 3 |
| - | Pierre-Emerick Aubameyang (GAB) | Gabon | 3 |
| - | Cheick Tidiane Diabaté (MLI) | Mali | 3 |
| - | Emmanuel Mayuka (ZAM) | Zambie | 3 |
| 8 | André Ayew (GHA) | Ghana | 2 |
| - | Adoul Razzagui Camara (GUI) | Guinée | 2 |
| - | John Mensah (GHA) | Ghana | 2 |
| - | Ahmed Saad Osman (LBA) | Libye | 2 |
| - | Mudathir El Tahir (SUD) | Soudan | 2 |
| - | Abdoulaye Sadio Diallo (GUI) | Guinée | 2 |
| - | Ehab Albosefe (LBA) | Libye | 2 |
| - | Youssef Msekni (TUN) | Tunisie | 2 |
| - | Mohamed Ahmed Bashir (SUD) | Soudan | 2 |
| 17 | Mogakolodi Ngele (BOT) | Botswana | 1 |
| - | Randy (GEQ) | Guinée équatoriale | 1 |
| - | Gervinho (CIV) | Côte d’Ivoire | 1 |
| - | Saber Khelifa (TUN) | Tunisie | 1 |
| - | Younes Belhanda (MAR) | Maroc | 1 |
| - | Wilfried Bony (CIV) | Côte d’Ivoire | 1 |
| - | Moussa Sow (SEN) | Sénégal | 1 |
| - | Issiaka Ouedraogo (BUR) | Burkina Faso | 1 |
| - | Naby Soumah Kalabane (GUI) | Guinée | 1 |
| - | Bruno Mbanangoye (GAB) | Gabon | 1 |
| - | Deme N’Diaye (SEN) | Sénégal | 1 |
| - | Khaled Korbi (TUN) | Tunisie | 1 |
| - | David Alvarez (GEQ) | Guinée équatoriale | 1 |
| - | Emmanuel Agyemang Badu (GHA) | Ghana | 1 |
| - | Stophira Sunzu (ZAM) | Zambie | 1 |
| - | Dipsy Selolwane (BOT) | Botswana | 1 |
| - | Daniel Cousin (GAB) | Gabon | 1 |
| - | Bakaye Traore (MLI) | Mali | 1 |
| - | Rainford Kalaba (ZAM) | Zambie | 1 |
| - | Dame N’Doye (SEN) | Sénégal | 1 |
| - | Eric Mouloungui (GAB) | Gabon | 1 |
| - | Stéphane N’Guema (GAB) | Gabon | 1 |
| - | Seydou Keita (MLI) | Mali | 1 |
| - | Ibrahima Traore (GUI) | Guinée | 1 |
| - | Mamadou Bah (GUI) | Guinée | 1 |
| - | Alain Traoré (BUR) | Burkina Faso | 1 |
| - | Mateus (ANG) | Angola | 1 |
| - | James Chamanga (ZAM) | Zambie | 1 |
| - | Javier Balboa (GEQ) | Guinée équatoriale | 1 |
| - | Asamoah Gyan (GHA) | Ghana | 1 |
| - | Garra Dembélé (MLI) | Mali | 1 |
| - | Issam Jemaa (TUN) | Tunisie | 1 |
| - | Yaya Touré (CIV) | Côte d’Ivoire | 1 |
| - | Emmanuel Eboué (CIV) | Côte d’Ivoire | 1 |


















Le Maroc n’est pas tellement sortie de la toute petite porte
- Kharja buteur
- Maroc x Gabon meilleur match de la compétition
- 4 buts marqués
et un dure leçon a retenir